Parts information may be imported in bulk from a spreadsheet file.
Parts should be imported before attempting to import the associated inventory.
- Browse to the Parts listing by clicking Parts from the left side menu.
- Click Import Parts
- Follow the instructions on the Import Parts screen.
Sourcing information may be included in the bulk import, which will allow you to set a default price for the imported parts.
Data Fields
The following fields may appear in the spreadsheet in any order.
field | description |
---|---|
ID | the database ID of an existing parts database record. Leave this field blank to create new parts records. This field is only used to update existing records and may be ommitted from the source spreadsheet when creating new records. |
Part Number | the part number (required), e.g. CH48103-1 |
Title | the part title (required), e.g. Oil Filter |
Description | a paragraph description of the part |
Manufacturer | the part manufacturer |
Vendor | the name of the vendor where the part may be purchased |
URL | a URL that shows more information about the part (usually on a vendor web site) |
Weight | the part weight (lbs) |
List Price | the part's default purchase price |
List Price Currency | the currency denomination for the list price, e.g. USD, CAD, AUD, EUR, GBP |
Alternates | alternate part numbers |
BOM | not used |
Categories | category tag for the part, usually aircraft system based e.g. airframe, engine, etc. |
Events | event tag for the part, usually maintenance event based e.g. 100hr, annual, oil change, etc. |
Notes | custom notes for the part |
the following fields are related to the vendor field and are accepted only during the creation of parts |
|
Phone | a phone number for the vendor specified by the vendor field |
Street | a street address associated with the vendor |
City | address associated with the vendor |
State | address associated with the vendor |
Zip | address associated with the vendor |
Poc | point of contact associated with the vendor |
Vendor Part Number | the vendor's specific part number |
SKU | custom stocking unit number |
UOM | Unit of measure, e.g. gal, ft |
require_serial | Enable the require serial number setting |
Viewing the Import Results
After submitting the import job, the Import Results screen will become active.
See Import Results for more details.
Updating Existing Parts Records
The database ID field controls whether the import action will update an existing database record, or create a new one. Use the Export function to download a spreadsheet of existing parts data that contains the database ID field. The database ID may also be obtained by observing the URL of an inventory item for example: https://demo.quantum-mx.com/parts/10 reveals a database ID of 10.
When updating, you may remove other columns that are not changing and include the ID and the column to update. This process is commonly used to update parts list prices as shown: